| 2 Building LBJ, Ltd. | RBcor LLC |
| best4less Printer Cartridges | Safety USA Institute, L.L.C. |
| Business Objects Americas (NASDAQ: BOBJ) | Schultz Motorcars |
| Corrosion Technologies Corporation | Schultz Properties, Ltd. |
| Furmanite Worldwide, Inc. | ST Services |
| Howard & Leslie Schultz Family Foundation | Texas Entertainment/Athlete Management, Inc. |
| Jewish Funders Network, Inc. | Topcall Corporation |
| Kaneb Pipe Line Partners, L.P. (NYSE: KPP) | United Lending Partners, L.P. |
| PRG-Schultz International, Inc. (Nasdaq: PRGX) | Xanser Corporation (NYSE: XNR) |



